Third Quarter 2008 Airline Yields
Here we have domestic mainline yields for third quarter 2008. As you can see, fee-less Southwest had the most impressive gain of the bunch.
| Airline | Mainline Yield | YOY % Change in Yield |
|---|---|---|
| AirTran | 12.08 cents | 0.1% |
| Alaska | 14.99 cents | 4.8% |
| American | 14.34 cents | 9.5% |
| Continental | 14.10 cents | 9.8% |
| Delta* | 14.65 cents | 7.5% |
| JetBlue | 11.78 cents | 13.2% |
| Northwest | 14.47 cents | 7.9% |
| Southwest | 14.70 cents | 16.6% |
| United | 14.63 cents | 6.6% |
| US Airways | 13.50 cents | 3.8% |
*Results are for consolidated mainline and regional operations
In addition to writing BNET's travel industry blog, Brett Snyder also pens the award-winning consumer travel blog, Cranky Flier. You can follow him on Twitter under the name crankyflier.





BNET User Analysis