October Airline Traffic Numbers
October numbers are in, and traffic has held up well considering how much capacity has been cut. Here are the year over year changes in traffic for US airlines (including regional operations).
| Airline | ASMs | RPMs | Load Factor |
|---|---|---|---|
| AirTran | (5.6%) | (2.3%) | +2.7 pts |
| Alaska | (6.3%) | (4.2%) | +1.6 pts |
| American | (7.3%) | (9.2%) | -1.6 pts |
| Continental | (6.7%) | (7.3%) | -0.5 pts |
| Delta | (4.7%) | (2.2%) | +2.0 pts |
| JetBlue | (11.1%) | (5.4%) | +4.8 pts |
| Northwest | (2.0%) | (1.4%) | +0.5 pts |
| Southwest | 2.9% | 2.9% | -0.1 pts |
| United* | (9.9%) | (9.7%) | +0.2 pts |
| US Airways | (5.0%) | (3.5%) | +1.3 pts |
*Does not include regional operations
In addition to writing BNET's travel industry blog, Brett Snyder also pens the award-winning consumer travel blog, Cranky Flier. You can follow him on Twitter under the name crankyflier.






BNET User Analysis