February Airline Traffic Numbers
There’s no question that February was a very ugly month for the airlines. They all saw serious cuts in capacity, with the exception of Allegiant. And only Southwest and Alaska actually showed an increase in load factor. If this is the beginning of a longer term trend, it is not a good one. Click for definitions.
| Airline | ASMs | RPMs | Load Factor |
|---|---|---|---|
| AirTran | (9.1%) | (13.6%) | -3.9 pts |
| Alaska* | (9.4%) | (7.4%) | +1.6 pts |
| Allegiant | 5.2% | 9.8% | +3.8 pts |
| American* | (10.1%) | (13.5%) | -2.9 pts |
| Continental | (8.9%) | (13.2%) | -3.5 pts |
| Delta | (6.2%) | (9.2%) | -2.4 pts |
| Frontier* | (15.4%) | (19.9%) | -4.2 pts |
| JetBlue | (5.5%) | (8.3%) | -2.3 pts |
| Northwest | (10.2%) | (13.6%) | -3.0 pts |
| Southwest | (6.5%) | (6.0%) | +0.5 pts |
| United | (14.0%) | (15.2%) | -1.0 pts |
| US Airways | (9.0%) | (9.3%) | -0.2 pts |
*Does not include regional operations
In addition to writing BNET's travel industry blog, Brett Snyder also pens the award-winning consumer travel blog, Cranky Flier. You can follow him on Twitter under the name crankyflier.





BNET User Analysis