<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BNET Travel</title>
	<atom:link href="http://industry.bnet.com/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry.bnet.com/travel</link>
	<description>Industry news and insights by Brett Snyder and Barbara Hernandez</description>
	<pubDate>Fri, 03 Jul 2009 15:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Boeing Set to Buy Vought?</title>
		<link>http://industry.bnet.com/travel/10002642/boeing-set-to-buy-vought/</link>
		<comments>http://industry.bnet.com/travel/10002642/boeing-set-to-buy-vought/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:19:16 +0000</pubDate>
		<dc:creator>Brett Snyder</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002642/boeing-set-to-buy-vought/</guid>
		<description><![CDATA[The always-reliable <strong>FlightBlogger</strong> is reporting that <a href="http://www.flightglobal.com/blogs/flightblogger/2009/07/sources-boeing-to-buy-voughts.html#more"><strong>Boeing</strong> has decided to buy the 787 operations of one of its suppliers, <strong>Vought</strong></a>.  This would appear to again highlight the difficulty that Boeing has encountered with its much-touted global supply chain.
]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002642/boeing-set-to-buy-vought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegas for $20 a Night</title>
		<link>http://industry.bnet.com/travel/10002649/vegas-for-20-a-night/</link>
		<comments>http://industry.bnet.com/travel/10002649/vegas-for-20-a-night/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:51:08 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002649/vegas-for-20-a-night/</guid>
		<description><![CDATA[If no one believed my previous posts about Las Vegas being clobbered by the recession, they can now see it at one of Sin City&#8217;s hotels offering rooms for less than $20 a night. I can&#8217;t vouch for the look or ambiance of each place, but at least it&#8217;s cheap.
According to the Dallas Morning News, here&#8217;s the list [...]]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002649/vegas-for-20-a-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frontier Makes Money in May, What's Next?</title>
		<link>http://industry.bnet.com/travel/10002572/frontier-makes-money-in-may-whats-next/</link>
		<comments>http://industry.bnet.com/travel/10002572/frontier-makes-money-in-may-whats-next/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:58:19 +0000</pubDate>
		<dc:creator>Brett Snyder</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002572/frontier-makes-money-in-may-whats-next/</guid>
		<description><![CDATA[All this talk about <strong>Republic</strong> buying <strong>Frontier</strong> has masked something important.  We haven't looked at how Frontier is doing lately.  You know what?  They're making money.  Go figure.  Republic may have picked itself up a nice little asset for a song.
<a href="http://finance.yahoo.com/news/Frontier-Airlines-Reports-May-prnews-1613337734.html?x=0&#038;.v=1">
Frontier made $5.6 million in May</a> net of special items.  With those special items included, it would have made $1.1 million.  Special items included $8.5 million in bankruptcy costs plus a paper gain of half that amount on fuel hedges.  In other words, let's focus on that $5.6 million number to get an idea of how profitable the operation is.
]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002572/frontier-makes-money-in-may-whats-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Roundup: Las Vegas Sands Layoffs, Union Pacific Sells 33 Miles, 60 Las Vegas Hotels Under $50 and More</title>
		<link>http://industry.bnet.com/travel/10002624/travel-roundup-las-vegas-sands-layoffs-union-pacific-sells-33-miles-60-las-vegas-hotels-under-50-and-more/</link>
		<comments>http://industry.bnet.com/travel/10002624/travel-roundup-las-vegas-sands-layoffs-union-pacific-sells-33-miles-60-las-vegas-hotels-under-50-and-more/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:26:33 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002624/travel-roundup-las-vegas-sands-layoffs-union-pacific-sells-33-miles-60-las-vegas-hotels-under-50-and-more/</guid>
		<description><![CDATA[Las Vegas Sands lays off almost 200 &#8211; Las Vegas Sands Corp.  reported it laid off nearly 200 employees in its Las Vegas operations. A spokesman said the the 194 layoffs from several departments were a response to the current economy. Las Vegas Sands, which owns the Venetian and Palazzo hotel-casinos on the Las Vegas Strip, also owns resorts in Macao and [...]]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002624/travel-roundup-las-vegas-sands-layoffs-union-pacific-sells-33-miles-60-las-vegas-hotels-under-50-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United, Continental Antitrust Application Slammed by DOJ</title>
		<link>http://industry.bnet.com/travel/10002614/united-continental-antitrust-application-slammed-by-doj/</link>
		<comments>http://industry.bnet.com/travel/10002614/united-continental-antitrust-application-slammed-by-doj/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:49:44 +0000</pubDate>
		<dc:creator>Brett Snyder</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002614/united-continental-antitrust-application-slammed-by-doj/</guid>
		<description><![CDATA[It was looking like a pretty easy ride for <strong>Continental</strong>, <strong>United</strong>, <strong>Air Canada</strong>, and those on the other side of the Pond in their quest for antitrust immunity when the <a href="http://www.dot.gov/affairs/2009/dot4209.htm">DOT said that it was in favor of the proposal</a>.  That was until the DOJ got involved.  The Department of Justice isn't happy, and they have serious concerns about whether this plan should be allowed to proceed.  Uh oh.
]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002614/united-continental-antitrust-application-slammed-by-doj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotels Compete Via Loyalty Programs, But Are They Worth It?</title>
		<link>http://industry.bnet.com/travel/10002599/hotels-compete-via-loyalty-programs-but-are-they-worth-it/</link>
		<comments>http://industry.bnet.com/travel/10002599/hotels-compete-via-loyalty-programs-but-are-they-worth-it/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:21:18 +0000</pubDate>
		<dc:creator>Maya Meinert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002599/hotels-compete-via-loyalty-programs-but-are-they-worth-it/</guid>
		<description><![CDATA[With the summer travel season upon us, hotel companies are vying for travelers&#8217; dollars by amping up their loyalty rewards programs, even trying to one-up each other in their offerings.
InterContinental Hotels Group came out this week with its latest Priority Club Rewards deal: a &#8220;Points &#38; Cash&#8221; program that allows members to redeem night stays [...]]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002599/hotels-compete-via-loyalty-programs-but-are-they-worth-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Foreclosures: California Resorts to Follow Phoenix</title>
		<link>http://industry.bnet.com/travel/10002607/hotel-foreclosures-california-resorts-to-follow-phoenix/</link>
		<comments>http://industry.bnet.com/travel/10002607/hotel-foreclosures-california-resorts-to-follow-phoenix/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:37:34 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002607/hotel-foreclosures-california-resorts-to-follow-phoenix/</guid>
		<description><![CDATA[My travel roundup on Monday mentioned the trouble metro Phoenix resorts are facing &#8212; foreclosure. While Phoenix&#8217;s hotel industry is imploding, California&#8217;s resorts also seem to be crumbling.
According to a report by GlobeSt, the Golden State&#8217;s hotel foreclosures have jumped 125 percent in the last two months. Also more than 500 resort owners and developers have [...]]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002607/hotel-foreclosures-california-resorts-to-follow-phoenix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US-EU Open Skies Phase II Talks Begin</title>
		<link>http://industry.bnet.com/travel/10002485/us-eu-open-skies-phase-ii-talks-begin/</link>
		<comments>http://industry.bnet.com/travel/10002485/us-eu-open-skies-phase-ii-talks-begin/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:02:20 +0000</pubDate>
		<dc:creator>Brett Snyder</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002485/us-eu-open-skies-phase-ii-talks-begin/</guid>
		<description><![CDATA[US-EU Open Skies Phase I was the easy part.  All it did was allow any airline from the US to fly between the US and anywhere in the EU and vice versa.  Its ultimate success, however, was dependent on Phase II, and <a href="http://www.btnonline.com/businesstravelnews/headlines/global_display.jsp?vnu_content_id=1003985747">those talks are just getting started</a>.
]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002485/us-eu-open-skies-phase-ii-talks-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Roundup: Phoenix's Resort Foreclosures, Las Vegas' Capacity Toll, Hotel Bistros Try Unpretentious and More</title>
		<link>http://industry.bnet.com/travel/10002576/travel-roundup-phoenixs-resort-foreclosures-las-vegas-capacity-toll-hotel-bistros-try-unpretentious-and-more/</link>
		<comments>http://industry.bnet.com/travel/10002576/travel-roundup-phoenixs-resort-foreclosures-las-vegas-capacity-toll-hotel-bistros-try-unpretentious-and-more/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:12:09 +0000</pubDate>
		<dc:creator>Barbara E. Hernandez</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002576/travel-roundup-phoenixs-resort-foreclosures-las-vegas-capacity-toll-hotel-bistros-try-unpretentious-and-more/</guid>
		<description><![CDATA[Four more resorts face foreclosure in Phoenix area &#8212; Four more resorts are facing notices of trustee sale, according Ion Data, a Mesa, Ariz.-based research firm. The four hotels facing foreclosure auctions are:
• Xona Resort Suites 
• Carefree Resort &#38; Villas
• Embassy Suites Phoenix-Airport
• Crowne Plaza Phoenix 
All four resorts are still open for business and accepting reservations. [...]]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002576/travel-roundup-phoenixs-resort-foreclosures-las-vegas-capacity-toll-hotel-bistros-try-unpretentious-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession Means More People Travel Locally, Take Shorter Trips</title>
		<link>http://industry.bnet.com/travel/10002518/recession-means-more-people-travel-locally-take-shorter-trips/</link>
		<comments>http://industry.bnet.com/travel/10002518/recession-means-more-people-travel-locally-take-shorter-trips/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:31:51 +0000</pubDate>
		<dc:creator>Brett Snyder</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/travel/10002518/recession-means-more-people-travel-locally-take-shorter-trips/</guid>
		<description><![CDATA[I suppose it's not a surprise that during a recession, people tend to stay closer to home and they take shorter trips, but it's quite staggering to see some actual numbers here.  <strong>NileGuide's CEO Josh Steinitz</strong> sent me over some search data from their site showing just what a change they've seen.  Since <a href="http://www.nileguide.com/">NileGuide</a> is a trip planning site, they should know this stuff.
]]></description>
		<wfw:commentRss>http://industry.bnet.com/travel/10002518/recession-means-more-people-travel-locally-take-shorter-trips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
