May 2009 Airline Traffic Numbers
May traffic numbers are in, and most airlines saw load factor declines for the month. US Airways was the only real exception. (I don’t even count Allegiant anymore since they seem to be competing in a different universe with their stellar results.) This was certainly a tough month for most. Click for definitions.
| Airline | ASMs | RPMs | Load Factor |
|---|---|---|---|
| AirTran | (9.6%) | (11.1%) | -1.3 pts |
| Alaska* | (6.3%) | (7.5%) | -1.0 pts |
| Allegiant | 22.9% | 23.9% | +0.7 pts |
| American* | (8.8%) | (11.7%) | -2.6 pts |
| Continental | (8.8%) | (9.0%) | -0.3 pts |
| Delta | (7.9%) | (9.7%) | -1.6 pts |
| Frontier* | (14.9%) | (15.7%) | -0.9 pts |
| JetBlue | (1.1%) | (3.3%) | -1.8 pts |
| Southwest | (3.2%) | (3.6%) | -0.3 pts |
| United | (10.2%) | (12.3%) | -1.9 pts |
| US Airways# | (5.8%) | (5.2%) | +0.4 pts |
*Does not include regional operations
#Only includes wholly-owned regional subsidiaries
In addition to writing BNET's travel industry blog, Brett Snyder also pens the award-winning consumer travel blog, Cranky Flier. You can follow him on Twitter under the name crankyflier.





BNET User Analysis