January Airline Traffic Numbers
January started off very poorly for many airlines. After fairly steady capacity reductions last year kept load factors higher, they’ve started to fall off as the economic decline kicks into full swing. There are certainly many things to concern the industry in these numbers. Click for definitions.
| Airline | ASMs | RPMs | Load Factor |
|---|---|---|---|
| AirTran | (3.8%) | 4.5% | +5.8 pts |
| Alaska* | (8.4%) | (4.7%) | +2.9 pts |
| Allegiant | 0.6% | 8.7% | +6.6 pts |
| American* | (8.3%) | (11.7%) | -2.8 pts |
| Continental | (6.5%) | (11.0%) | -3.6 pts |
| Delta | (1.9%) | (2.2%) | -0.3 pts |
| Frontier* | (13.3%) | (16.0%) | -2.3 pts |
| JetBlue | (5.1%) | (7.1%) | -1.6 pts |
| Northwest | (6.4%) | (8.2%) | -1.5 pts |
| Southwest | (4.4%) | (6.4%) | -1.4 pts |
| United* | (10.5%) | (10.9%) | -0.3 pts |
| US Airways | (6.8%) | (6.2%) | +0.5 pts |
*Does not include regional operations
In addition to writing BNET's travel industry blog, Brett Snyder also pens the award-winning consumer travel blog, Cranky Flier. You can follow him on Twitter under the name crankyflier.





BNET User Analysis